Product Name: SMC EBOX GEN2 (SMC)
Configurations
Model | Supported Drive Configs |
|---|---|
AS-1116CS-TN | 3x 800GB SCM +9x 15TB QLC/TLC |
AS-1116CS-TN | 3x 1.6TB SCM +9x 30TB QLC/TLC |
AS-1116CS-TN | 3× 3.2TB SCM +9x 60TB QLC/TLC |
Specification
Chassis | |
|---|---|
Nodes: |
|
I/O Connectivity: |
or
|
Management (optional): |
|
Power Supplies: |
AC POWER
|
Per Node | |
CPU: |
|
Memory: |
|
NIC: |
|
Boot Drive: |
|
Environmental Data | |
Dimensions: |
|
Weight with drives: |
|
Acoustics (declared sound power): |
|
Airflow |
|
Power Consumption: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Manufacturers BOM
Server Configuration
Item | Model | Description | Qty Per Ebox |
|---|---|---|---|
Server | H14 1U CloudDC with DC-MHS, H14SHM +CSE-MD101 | 1 | |
CPU | PSE-TUR9555P-1523 | Turin 9555P UP 64C/128T 3.2G 256MB 360W SP5 HF,RoHS | 1 |
Memory | MEM-DR532L-CL02-ER64 | 32GB D32GB DDR5-6400 2RX8 (16Gb) LP, ECC RDIMM | 12 |
Boot Drive | HDS-MMN-MTFDKBA960TFR1BC | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, | 2 |
AIOM | AOC-AG-i4M-P | AIOM G2.1 x4 4x 1GbE RJ45 Intel i350-AM4,RoHS | 1 |
HDS-IUN0-SBFPF2BV614T | Solidigm D5-P5336 61.44TB PCIe 4 QLC U.2 15mm <0.5 DWPD | 9 | |
SCM | HDS-PUN-XX208H033T20 | [NR]Phison X200Z 3.2TB NVMe PCIe5 x 4 TLC U.2 15mm 60DWPD | 3 |
Accessory | BPN-NVME5-HS119N-S4R | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 X13 Hyper-S,HF, | 1 |
Backplane | CBL-MCIO-1226M5 | MCIO (x8 STR to x8 STR),26CM,85OHM,RoHS | 1 |
Cable | CBL-MCIO-1245M5RE | MCIO x8 (STR to RE),45cm,85OHM, RoHS | 1 |
Cable | CBL-MCIO-1330M5 | MCIO (x8 to x8), STR, 30cm,G5,32AWG, RoHS,RoHS | 2 |
Cable | CBL-MCIO-1339M5R | MCIO x8 (STR to RA),39CM,32AWG,RoHS | 1 |
Cable | CBL-MCIO-1340M5-1 | MCIO x8 (STR to STR), semi-flat, 40cm,32AWG, RoHS | 1 |
Cable | CBL-PWEX-1136-70 | MicroHi (2x2F to 2x4F), PH3.0, 70cm, 10A/p,16#,RoHS | 1 |
MCP-220-00178-0B | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | 4 | |
CPU Air Shroud | MCP-310-10112-0B | Plastic air shroud for CSE-MD101 CPU board, RoHS | 1 |
M.2 Air Shroud | MCP-310-10113-0B | Plastic air shroud for CSE-MD101 M.2 board, RoHS | 1 |
Heat sink | SNK-P2082PV-2 | 1U Passive EVAC CPU Heat Sink for SP5 Turin in AS -1126CS-TN | 1 |
Fan | FAN-0216L4-2 | 40x40x56 mm, 31K-26.6K RPM, Counter-rotating Fan, Non-hot-sw | 2 |
PSU | PWS-2K09A-1R | AC-DC 1U 2000W 80 Plus Titanium CRPS, forward airflow, W73.5 | 2 |
M.2 Board | AOM-DCM2-BOOT-P | DC-MHS M.2 Boot Board,2x 22110/2280 M.2 slots (M-key),P | 1 |
M.2 Board | CBL-NSKS-1240K5-E | M-PIC, KickStart 50p to 50p,40cm,G5,30AWG,RoHS | 1 |
C13 to C14 PDU cable | CBL-PWCD-0579-1 | PWCD,US,IEC60320 C14 TO C13,6FT,14AWG,RoHS | 2 |
SMCI system MGMT | SFT-DCMS-SINGLE | SMC System Management Software Suite Node License | 1 |
SW Integration | PRD-STORAGE | Storage SW/OS installation, per node | 1 |
MC0037 | ASSEMBLY FEE | 1 | |
System Warranty | EWCSC | 0% - 3 YRS LABOR, 3 YRS PARTS, 1 YR CRS UNDER LIMITED WRNTY | 1 |
SMCI Onsite Support | OSNBD3 | 3 YR ONSITE NBD SERVICE | 1 |
CX7 Service Support | SVC-SUP-ADPTR-CX7-3S | NVIDIA ENT Business Standard Support for ADPTR-CX7 3 years |
NIC Options
Item | SKU | Description | Qty |
|---|---|---|---|
CX7 dual port 200 | AOC-CX7AH0078-DTZ | Nvidia 900-9X7AH-0078-DTZ PCIe 2-port 200GbE NDR200/HDR IB QSFP112 Gen5x16 CX7 VPI No Crypto, RoHS | 2 |
CX& single port 400 | PCIe single port 400GbE NDR400/NDR IB QSFP112 Gen5x16 CX7 VPI No Crypto, RoHS | 2 |
Certifications
Regulatory Compliance |
|
Electromagnetic Emissions & Immunity Standards |
|
Green/Environmental |
|
Safety Standards |
|
TAA Certification |
Manufacturer Documentation
https://www.supermicro.com/en/products/system/clouddc/1u/as-1116cs-tn
https://www.supermicro.com/manuals/superserver/1U/MNL-2761.pdf
Product Images
Front:

Back:

Side:
