Configurations
Model | Drive Config | NIC 1 | NIC 2 |
|---|---|---|---|
ThinkSystem SR635 V3 | 2x 1.6TB SCM +8x 30TB QLC 3x 1.6TB SCM +7x 60TB QLC 10× 15TB TLC 10× 30TB TLC 10× 60TB TLC | ThinkSystem NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter - C51C | ThinkSystem NVIDIA ConnectX-7 NDR400 OSFP 1-port PCIe Gen5 VPI Adapter - C51C |
ThinkSystem SR635 V3 | 2x 1.6TB SCM +8x 30TB QLC 3x 1.6TB SCM +7x 60TB QLC 10× 15TB TLC 10× 30TB TLC 10× 60TB TLC | ThinkSystem NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter - BQBN | ThinkSystem NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter - BQBN |
Specification
Chassis | |
|---|---|
Nodes: | 1 x 1U Single Server Node |
I/O Connectivity: | 4x 200GbE/NDR200 IB QSFP 2× 400GbE/NDR400 IB OSFP |
Management (optional): | ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter |
Power Supplies: | 2 x 1100 W Platinum 100–240 V AC or 240 HVDC, hot swap redundant |
Power Connections: | 2 x C13 |
Per Node | |
CPU: | AMD EPYC 9555P 64-Core Processor (Codename “Turin”) |
Memory: | 384GB (12 x 32GB) DDR5-6400 |
NIC: | 4x 200GbE/NDR200 IB QSFP 2× 400GbE/NDR400 IB OSFP |
Boot Drive: | 2 x 960GB NVMe M.2 used as RAID-1 |
Environmental Data | |
Dimensions: |
|
Weight: |
|
Acoustics (declared sound power): |
|
Airflow |
|
Power Consumption: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Certifications | |
REGULATORY COMPLIANCE | |
ELECTROMAGNETIC EMISSIONS & IMMUNITY STANDARDS | |
GREEN/ENVIRONMENTAL | |
SAFETY STANDARDS | |
QUALITY STANDARDS | |
TAA Certification | |
Manufacturer BOM
SKU | Description | Quantity |
|---|---|---|
7D9GCTO1WW | VASTDATA_SR635V3Server_1x9454P_12x32GBDDR5_2xM.2.960GB_8x30.72TB_2x1.6TB_1x1GBE4port_2xCX7NDR200 : ThinkSystem SR635 V3 - 3yr Warranty | 1 |
BLK4 | ThinkSystem V3 1U 10x2.5" Chassis | 1 |
BFYB | Operating mode selection for: "Maximum Performance Mode" | 1 |
BVGL | Data Center Environment 30 Degree Celsius / 86 Degree Fahrenheit | 1 |
BREM | ThinkSystem AMD EPYC 9454P 48C 290W 2.75GHz Processor | 1 |
BQ26 | ThinkSystem SR645 V3/SR635 V3 1U High Performance Heatsink | 1 |
C0DF | Platform Secure Boot Enable | 1 |
BQ37 | ThinkSystem 32GB TruDDR5 4800MHz (2Rx8) RDIMM-A | 12 |
5977 | Select Storage devices - no configured RAID required | 1 |
BC4V | Non-RAID NVMe | 1 |
BRQX | ThinkSystem 1U 2.5" 10 NVMe Gen5 Backplane | 1 |
B8P9 | ThinkSystem M.2 NVMe 2-Bay RAID Adapter | 1 |
BTTY | M.2 NVMe | 1 |
BKSR | ThinkSystem M.2 7450 PRO 960GB Read Intensive NVMe PCIe 4.0 x4 NHS SSD | 2 |
B5T1 | ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter | 1 |
BLK7 | ThinkSystem SR645 V3/SR635 V3 x16 PCIe Gen5 Riser1 | 1 |
BLK9 | ThinkSystem V3 1U MS LP+LP BF Riser Cage | 1 |
BLKA | ThinkSystem V3 1U x16 PCIe Gen5 Riser2 | 1 |
BNFH | ThinkSystem 1100W 230V/115V Platinum Hot-Swap Gen2 Power Supply v3 | 2 |
6400 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 2 |
BH9M | ThinkSystem V3 1U Performance Fan Option Kit v2 | 6 |
BLKD | ThinkSystem 1U V3 10x2.5" Media Bay w/ Ext. Diagnostics Port | 1 |
B8LA | ThinkSystem Toolless Slide Rail Kit v2 | 1 |
BPKR | TPM 2.0 | 1 |
B7Y0 | Enable IPMI-over-LAN | 1 |
BQ7L | ThinkSystem SR635 V3 MB | 1 |
BHSS | MI for PXE with RJ45 Network port | 1 |
B97B | XCC Label | 1 |
BQPS | ThinkSystem logo Label | 1 |
B8NJ | ThinkSystem 1U MS Fan Dummy | 2 |
BQ7Q | ThinkSystem SR635 V3 Model Name Label | 1 |
AWF9 | ThinkSystem Response time Service Label LI | 1 |
AUTQ | ThinkSystem small Lenovo Label for 24x2.5"/12x3.5"/10x2.5" | 1 |
BQ7V | ThinkSystem SR635 V3 Service Label for WW | 1 |
B989 | ThinkSystem V2 1U Package | 1 |
C0FC | ThinkSystem SR635 V3 Agency Label No ES mark | 1 |
B8JY | ThinkSystem 1100W Pt Power Rating Label WW | 1 |
BLK6 | ThinkSystem V3 1U LP Riser Cage | 1 |
B984 | ThinkSystem 1U PLV Top Cover Sponge | 1 |
B8NK | ThinkSystem 1U Super Cap Holder Dummy | 1 |
BSR6 | ThinkSystem SR635 V3/SR655 V3 RoT Module LV-RoW | 1 |
AUWG | Lenovo ThinkSystem 1U VGA Filler | 1 |
BRPJ | XCC Platinum | 1 |
BK14 | Low voltage (100V+) | 1 |
B8KJ | ThinkSystem 1U 10x2.5" NVMe HDD Type Label | 1 |
BPK3 | ThinkSystem WW Lenovo LPK | 1 |
BQRV | ThinkSystem PCIe Cbl MB_Swift 2 10x2.5" AnyBay(Havana) 520mm | 1 |
BQRW | ThinkSystem PCIe Cbl MB_Swift 4/Swift3 10x2.5" AnyBay470/470mm | 1 |
BQRU | ThinkSystem PCIe Cbl MB_Swift 5/Swift 6 10x2.5" AnyBay 390/390mm | 1 |
BRF3 | ThinkSystem Cable132 | 1 |
BSE9 | M.2 Module,MB to M.2 Signal Cable,635mm, SLMX4/SB to Module from MB_J52/ J51 to M.2 Card Mbappe/Isco | 1 |
BE0C | N+1 Redundancy Without Over-Subscription | 1 |
A2HP | Configuration ID 01 | 1 |
5374CM1 | Configuration Instruction | 1 |
BC4W | Non-RAID NVMe Placement | 1 |
A2JX | Controller 01 | 1 |
A2HP | Configuration ID 01 | 1 |
7S0XCTO5WW | XClarity Controller Platin-FOD | 1 |
SBCV | Lenovo XClarity XCC2 Platinum Upgrade (FOD) | 1 |
BQBN | ThinkSystem NVIDIA ConnectX-7 NDR200/200GbE QSFP112 2-port PCIe Gen5 x16 InfiniBand Adapter - BQBN | 2 |
Drive Option - 1 - (Vast Release 5.3) | QTY | Lenovo Part Number | ||
|---|---|---|---|---|
1.6 TB xxx Drive U2 Gen4 with carrier | 2 | Solidigm - P5810 1.6TB | SSDPF2SQ016TZ | |
15TB xxx Drive U.2 Gen4 with carrier | 8 | Samsung 15.36TB MLC PCIEE PM1733a 4.0 NVME U.2 2.5 SSD |
Drive Option - 2 - TBC | QTY | Lenovo Part Number | ||
|---|---|---|---|---|
1.6TB xxx Drive U2 Gen4 with carrier | 2 | Solidigm - P5810 1.6TB | SSDPF2SQ016TZ | |
30TB xxx Drive U.2 Gen4 with carrier | 8 | |||
Micron6500 ION. 30.72TB | MTFDKCC30T7TGR-1BK1JABDA | TW9N8 |
Product Images
Front:

Back:

Side:

Rack Envelope:
Power
Wattage | Frequency | Voltage/Current | Class | Heat dissipation |
|---|---|---|---|---|
Manufacturers Documentation
Product Guide: https://lenovopress.lenovo.com/lp1609-thinksystem-sr635-v3-server
System Configuration guide:
FW download resource: https://datacentersupport.lenovo.com/us/en/products/servers/thinksystem/sr635v3/7d9h/downloads/driver-list
XCC Guide: https://pubs.lenovo.com/xcc/