Configurations
Model | Drive Config | SCM | TLC/QLC |
|---|---|---|---|
CISCO GEN1 EBox - 122TB (15TB QLC) | 2× 960GB SCM + 8x 15TB QLC | 2 x Micron XTR (960GB) | 8 x Solidigm P5316 (15.36TB) |
CISCO GEN1 EBox - 244TB (30TB QLC) | 2x 1.92TB SCM + 8x 30TB QLC | 2 x Micron XTR (1.92TB) | 8 x QLC/TLC (30.72) |
TBC - CISCO GEN1 EBox - 430TB (60TB QLC) | 3x 1.92TB SCM + 7x 60TB QLC | 3 x Micron XTR (1.92TB) | 7 x QLC/TLC (61.44) |
Specification
Chassis | |
|---|---|
Node: |
|
I/O Connectivity: |
|
Management (optional): |
|
Power Supplies: |
AC POWER
|
CPU: |
|
Memory: |
|
NIC: |
|
Management NIC |
|
Boot Drive: |
|
Environmental Data | |
Dimensions: |
|
Weight with drives: |
|
Acoustics (declared sound power): |
|
Airflow: | |
Power Consumption: |
|
Input Connector: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Certifications
Regulatory Compliance: |
|
Electromagnetic Emissions & Immunity Standards: |
|
Safety Standards: |
|
TAA Certification |
|
Manufacturer BOM
Server Configuration
Item | Model | Description | Qty Per Ebox |
|---|---|---|---|
Server | UCS C225 M8 Rack w/o CPU, mem, drives, 1U w NVMe backplane | 1 | |
CPU | UCS-CPU-A9555P | AMD 9555P 3.2GHz 360W 64C/256MB Cache DDR5 6000MT/s | 1 |
Memory | UCS-MRX32G1RE5 | 32GB DDR5-6400 RDIMM 1Rx4 (16Gb) | 12 |
Boot Drive | UCS-M2-960G-D | 960GB M.2 SATA Micron G2 SSD | 2 |
AIOM | UCSC-O-ID10GC-D | Intel X710T2LOCPV3G1L 2x10GbE RJ45 OCP3.0 NIC | 1 |
TPM | UCS-TPM2-002D-D | TPM 2.0 FIPS 140-2 MSW2022 compliant AMD M8 servers | 1 |
CIMC-LATEST-D | CIMC-LATEST-D | IMC SW (Recommended) latest release for C-Series Servers. | 1 |
Heatsink | UCSC-HSLP-C225M8 | UCS C225 M8 Heatsink | 1 |
Panel | UCSC-BBLKD-M8 | UCS C-Series M6 & M8 SFF drive blanking panel | 1 |
Panel | UCSC-PSU-BLK-D | Power Supply Blanking Panel for M7 / M8 servers | 1 |
RAID Controller | UCS-M2-HWRAID-D | Cisco Boot optimized M.2 Raid controller | 1 |
Rail Kit | UCSC-RAIL-D | Ball Bearing Rail Kit for C220 & C240 M7/M8 rack servers | 1 |
OCP Interposer | UCSC-OCP3-KIT-D | C2XX OCP 3.0 Interposer W/Mech Assy | 1 |
Riser | UCSC-RIS1C-225M8 | C225 M8 1U Riser 1C PCIe Gen5 x16 FH | 1 |
Riser | UCSC-RIS3C-225M8 | C225 M81U Riser 3C PCIe Gen5 x16 FH | 1 |
RDMA NIC | UCSC-P-N7D200GF | MCX755106AS-HEAT:CX-7 2x200GbE QSFP112 PCIe Gen5x16, VPI NIC | 1 |
RDMA NIC | UCSC-P-N7D200GF | MCX755106AS-HEAT:CX-7 2x200GbE QSFP112 PCIe Gen5x16, VPI NIC | 1 |
PSU | UCSC-PSU1-1200W-D | 1200w AC Titanium Power Supply for C-series Rack Servers | 1 |
PSU Cord | CAB-C13-C14-2M | Power Cord Jumper, C13-C14 Connectors, 2 Meter Length | 1 |
Manufacturers Documentation
System Data Sheet: UCS C225 M8 Rack Server Data Sheet
Server Server Installation and Service Guide: Cisco UCS C225 M8 Server Installation and Service Guide - Overview [Cisco UCS C225 M8 Rack Server]
Product Images
Front:


Back:

Power
Wattage | Frequency | Voltage/Current | Class | Heat dissipation |
|---|---|---|---|---|
1100 W mixed mode | 50/60 Hz | 00–240 V AC/ xxx A | Titanium | xxxx BTU/hr |