VAST EBox Generation 2 Specification guidelines as per below
Server Configuration
Processor
1u10/12 Drive – 1x AMD EPYC 9555P 2.60GHz, 64C/128T, 256 Cache (360W) SP5
2u16/20 Drive – 1x AMD EPYC 9655P 2.6GHz 96C/192T 384M Cache (400W) SP5
Memory
1u10/12 Drive - 384GB – 12 x 32GB DDR5-6400 ECC RDIMM
2u16/20 Drive - 768GB – 12 x 64GB DDR5-6400 ECC RDIMM
Supported NICs
2 x Single Ported CX7 400G OSFP/QSFP112 Crypto or Non Crypto (Recommended)
or
2 x Dual Nvidia CX7, 200Gb/s OSFP/QSFP112, (For separated Networks)
Management NIC
4 x GbE MGMT
1 x BMC GbE with option for dedicated or shared
Boot Drives
2 × 1TB Boot Drive - HW RAID Preferred
Recommended externally replaceable FRUs
SSD
Supported SSD Layouts
1u 10 U.2 Drive | SCM | QLC/TLC |
|---|---|---|
15 TB | 2 × 800 GB | 8 × 15 TB |
30 TB | 2 x 1.6 TB | 8 × 30 TB |
60 TB | 3 × 1.6 TB | 7 × 60 TB |
120 TB* | 3 × 3.2 TB | 7 × 120 TB |
1U 12 U.2 Drive | SCM | QLC/TLC |
15 TB | 3 × 800 GB | 9 × 15 TB |
30 TB | 3 x 1.6 TB | 9 × 30 TB |
60 TB** | 3 × 1.6 TB | 9 × 60 TB |
60 TB | 3 x 3.2 TB | 9 × 60 TB |
1u 10 U.2 Drive - All TLC*** | SCM | TLC* |
15 TB | N/A | 10 × 15 TB |
30 TB | N/A | 10 × 30 TB |
60 TB | N/A | 10 × 60 TB |
1U 12 U.2 Drive - All TLC*** | SCM | TLC* |
15 TB | N/A | 12 × 15 TB |
30 TB | N/A | 12 × 30 TB |
60 TB | N/A | 12 × 60 TB |
2u 16 U.2 Drive | SCM | QLC/TLC |
15 TB | 4 × 800 GB | 12 × 15 TB |
30 TB | 4 x 1.6 TB | 12 × 30 TB |
60 TB | 4 × 3.2 TB | 12 × 60 TB |
2u 20 U.2 Drive | SCM | QLC/TLC |
15 TB | 5 × 800 GB | 15 × 15 TB |
30 TB | 5 x 1.6 TB | 15 × 30 TB |
60 TB | 5 × 3.2 TB | 15 × 60 TB |
2u 16 U.2/E3.S Drive - All TLC*** | SCM | TLC |
15 TB | - | 16 × 15 TB |
30 TB | - | 16 × 30 TB |
60 TB | - | 16 × 60 TB |
2u 20 U.2/E3.S Drive - All TLC*** | SCM | TLC |
15 TB | - | 20 × 15 TB |
30 TB | - | 20 × 30 TB |
60 TB | - | 20 × 60 TB |
* Subject to Validation ** Supports Lower File Counts & DRR ***Validated TLC Only