VAST EBox Generation 1 Specification guidelines.
Server Configuration
Processor
1u Single Server with 10 x or 12 x U.2 Drive Slots
AMD EPYC 9454P 48C/96T 2.75GHz 256M 290W SP5 Socket
Memory
384 GB - 12 × 32 GB DDR5-4800 ECC RDIMM
Supported NICs
Dual Nvidia CX7 - Dual port 200GB/s - QSFP112
Single or Dual B3220L - QSFP112
Management NIC
4 x GbE MGMT
Boot Drives
2 × 1TB Boot Drive - HW RAID optional
SSD
Supported SSD Layouts
1u 10 Drive | SCM | QLC/TLC |
|---|---|---|
15 TB | 2 × 800 GB | 8 × 15 TB |
30 TB | 2 x 1.6 TB | 8 × 30 TB |
60 TB | 3 × 1.6 TB | 7 × 60 TB |
120 TB* | 3 × 3.2 TB | 7 × 120 TB |
1U 12 Drive | SCM | QLC/TLC |
15 TB | 3 × 800 GB | 9 × 15 TB |
30 TB | 3 x 1.6 TB | 9 × 30 TB |
60 TB** | 3 × 1.6 TB | 9 × 60 TB |
60 TB | 3 x 3.2 TB | 9 × 60 TB |
1u 10 Drive - All TLC*** | SCM | TLC* |
15 TB | N/A | 10 × 15 TB |
30 TB | N/A | 10 × 30 TB |
60 TB | N/A | 10 × 60 TB |
1U 12 Drive - All TLC*** | SCM | TLC* |
15 TB | N/A | 12 × 15 TB |
30 TB | N/A | 12 × 30 TB |
60 TB | N/A | 12 × 60 TB |
* Subject to Validation ** Supports Lower File Counts & DRR ***Validated TLC Only
Supported SSDs
Validated Generation 1 EBoxes
AIVRES
Fusion
GIGA