This is a list of SSD drives that can be used in VAST-validated Generation 1 & Generation 2 EBoxes. Drives are only validated when using the specified firmware versions; anything else requires approval and validation.
Vendor | Type | Model | Capacity | Interface | Format | Part # | Firmware |
|---|---|---|---|---|---|---|---|
Intel | SCM | P5800X | 800GB 1.6TB 3.2TB** | PCIe 4.0 x4 NVMe | U.2 | SSDPF21Q800GB01 SSDPF21Q016TB01 SSDPF21Q032TB01** | FW:L0310600 FW:L0310600 FW: L0510640** |
Intel | SCM | P5820X | 800GB 1.6TB | PCIe 4.0 x4, NVMe | U.2 | SSDPF21M800GA SSDPF21M016TA | FW:L0310600 FW:L0310600 |
Kioxia | SCM | FL6 | 800G 1.6TB | PCIe 4.0 ×4, NVM 1.4 | U.2 | KFL6XHUL800G KFL6XHUL1T60 | FW:0103 FW:0103 |
Kioxia | NAND (TLC) | CD8P-R | 7.68TB*** 15.36TB** 30TB | PCIe 5.0 ×4 NVMe | U.2 | KCD8XPUG7T68*** KCD8XPUG15T3** KCD8XPUG30T7 | 1XETE107*** 1XETE107** 1XETE107 |
Micron | SCM | XTR | 960G 1.9TB | PCIe 4.0 ×4 NVM 1.4 | U.3 | MTFDKCC960TFR-1BC1ZHEYY MTFDKCC1T9TFR-1BC1ZHEYY | FW:E2XC000 FW:E2XC000 |
Micron | NAND (TLC) | 6500ION | 30TB | PCIe 4.0 ×4 NVMe 2.0 | U.3 | MTFDKCC30T7TGR | G0MQ005 G0MF000 (SED) |
Micron | NAND (TLC) | 6550ION | 30TB 60TB | PCIe 5.0 ×4 NVMe 2.0b | U.2 | MTFDLAL30T7THL-1BK1JABYYES MTFDLAL61T4THL-1BK1JABYY | G1MU003 G1MU003 |
Micron | NAND (TLC) | 7450*** | 15TB*** | PCIe 4.0 x4 NVMe 1.4b | U.3 | MTFDKCC15T3TFR*** | E2CS005*** |
Phison | SCM | X200Z | 800GB | PCIe 5.0 2x2 (Dual port) NVMe 2.0 | U.2 | XX208H02800GZ324T0900 | VF1AT0R5 |
Phison | SCM | X200Z | 1.6 TB | PCIe 5.0 2x2 (Dual port) NVMe 2.0 | U.2 | XX208H021T60Z328T1900 | VF1AT0R7 |
Phison | SCM | X200Z | 3.2 TB* | PCIe 5.0 2x2 (Dual port) NVMe 2.0 | U.2 | XX208H023T20Z3116T300* | VF1AT0R6* |
Samsung | NAND (TLC) | PM9A3 | 15TB | PCIE 4.0 X4 NVMe 1.4 | U.2 | MZQL215THBLA-00A07 | GDD5302Q |
SanDisk | NAND (TLC) | ULTRASTAR DC SN861* | 15TB | PCIe 5.0 x4 | U.2 | WUS6BA1A1PSP9X7 | RH410801 |
Solidigm | SCM | P5810 | 800G 1.6TB | PCIe 4.0 ×4 NVM 1.4 | U.2 | SSDPF2SQ800GZ SSDPF2SQ016TZ | FW:1CV10200 FW:1CV10200 |
Solidigm | NAND (QLC) | P5316 | 15TB** 30TB | PCIe 4.0 ×4 NVMe 1.3c | U.2 | SSDPF2NV153TZ/SSDPF2NV153TZO** SSDPF2NV307TZ | ACV10204 ACV1V204 |
Solidigm | NAND (QLC) | P5336 | 15TB 30TB 60TB 122TB* | PCIe 4.0 ×4 NVMe | U.2 | SBFPF2BV153T001 SBFPF2BV307T001 SBFPF2BV614T001 SBFPF2BV0P12001* | 5CV10328 5CV10328 5CV10328 5DV10610 (122TB)* |
* Currently under validation
** Subject to validation
*** Subject to approval