This is a list of SSD drives that can be used in VAST-validated CeresV2 DBoxes. Drives are only validated when using the specified firmware versions; anything else requires approval and validation.
Vendor | Type | Model | Capacity | Interface | Form Factor | Part # | Firmware |
|---|---|---|---|---|---|---|---|
Intel Optane | SCM | P5800 | 960G 1.6TB | PCIe 4.0 x4 NVMe | U.2 | SSDPF21M016TAES | FW:L0310600 |
Intel Optane | SCM | P5820 | 800GB 1.6TB | PCIe 4.0 x4, NVMe | U.2 | TBC | L0310200 & L0310600 |
Kioxia | SCM | FL6 | 800G 1.6TB | PCIe 4.0 ×4, NVM 1.4 | U.2 | KFL6XHUL800G KFL6XHUL1T60 | FW:8701 & FW:0103 |
Solidigm | SCM | P5810 | 800G 1.6TB | PCIe 4.0 ×4 NVM 1.4 | U.2 | SSDPF2SQ016TZ | FW:1CV10200 |
Micron | SCM | XTR | 960GB 1.9TB | PCIe 4.0 ×4 NVM 1.4 | U.3 | SSDPF2SQ800GZ SSDPF2SQ016TZ | E2XT001 E2XT002 |
Phison | SCM | X200Z | 800G 1.6TB 3..2TB | PCIe 5.0 2x2 (Dual port) | U.3 | XX208H033T20Z3116T300 XX208H033T20Z3116T30A | VFWAT0R4, VF1AT0R4 VF1AT0R5, VFWAT0R5 VF1AT0R6, VFWAT0R6 *All FWs can work on both Models. |
Solidigm | NAND (QLC) | P5136 | 15TB | E1.L | SSDPFWNV153TZ | ACV10203 ACV10204 | |
Solidigm | NAND (QLC) | P5336 | 15TB 60TB 120TB | E1.L | SBFPFWBV153T SBFPFWBV614T SBFPFWBV0P12 | 5CV10202, 5CV10218, 5CV10322, 5CV10102 120TB -5DV10604 | |
Micron | NAND (TLC) | 6500ION | 15TB | E1.L | MTFDKBN15T3TGR | G0MQ005 G0MQ011 G0MQ012 | |
Micron | NAND (TLC) | 6550ION | 60TB | E1.L | MTFDLBN61T4THL-ABK1JABYY | G1MU003 G1MU005 | |
Samsung | NAND (QLC) | BM1743 | 15TB 60TB | E1.L | MZEMO15THCLC-00AVT MZEMO61THCLF-00AVT | OPR93T5Q, OTR90A6V | |
WD | NAND (QLC) | SN650 | 15TB | E1.L | WUS5BB1A1E9ELE3 | RA210003 |
* Currently under validation
** Subject to validation