Configurations
Model | Drive Config | NIC 1 | NIC 2 |
R6615 | 2x 1.6TB SCM +8x 30TB QLC 3x 1.6TB SCM +7x 60TB QLC | Mellanox CX7 Dual Port MCX755106AS-HEAT | - |
R6615 | 2x 1.6TB SCM +8x 30TB QLC 3x 1.6TB SCM +7x 60TB QLC | Mellanox CX7 Dual Port MCX755106AS-HEAT | Mellanox CX7 Dual Port MCX755106AS-HEAT |
Specification
Chassis | |
Nodes: | 1 x 1U Single Server Node |
I/O Connectivity: | 4x 200GbE/NDR200 IB |
Management (optional): | 4 x 1GbE Ports, OCP, Intel i350 |
Power Supplies: | 2 x 1100 W Titanium 100–240 V AC or 240 HVDC, hot swap redundant |
Power Connections: | 2 x C13 |
Per Node | |
CPU: | AMD EPYC 9454P 48-Core Processor (Codename “Genoa”) |
Memory: | 384GB (12 x 32GB) DDR5-4800 |
NIC: | 2x Mellanox CX7 Dual Port MCX755106AS-HEAT |
Boot Drive: | |
Environmental Data | |
Dimensions: |
|
Weight: |
|
Acoustics (declared sound power): | |
Airflow | |
Power Consumption: | Idle Active Max Plated |
Operating Environment: |
|
Non-Operating Environment: |
|
Certifications | |
REGULATORY COMPLIANCE | |
ELECTROMAGNETIC EMISSIONS & IMMUNITY STANDARDS | |
GREEN/ENVIRONMENTAL | |
SAFETY STANDARDS | |
QUALITY STANDARDS | |
TAA Certification | |
Certifications
Manufacturer BOM
PowerEdge R6615 | Qty | P/N |
PowerEdge R6615 Server | 1 | [210-BFUO] |
Chassis with up to 10x2.5" Drives | 1 | [379-BDTF] |
NVMe Backplane | 1 | [379-BDSX] |
No Rear Storage | 1 | [379-BDTE] |
Trusted Platform Module 2.0 V3 | 1 | [461-AAIG] |
2.5" Chassis with up to 10 NVMe Direct Drives | 1 | [321-BIFY] |
AMD EPYC 9454P 2.75GHz, 48C/96T, 256M Cache (290W) DDR5-4800 | 1 | [338-CGXM] |
High Performance Heatsink, V2 | 1 | [412-BBGB] |
Performance Optimized | 1 | [370-AHLL] |
5600MT/s RDIMMs | 1 | [370-BBRX] |
32GB RDIMM, 5600MT/s, Dual Rank | 12 | [370-BBRY] |
C30, No RAID for NVME chassis | 1 | [780-BCDO] |
No Controller | 1 | [405-AACD] |
No Hard Drive | 1 | [400-ABHL] |
Performance BIOS Setting | 1 | [384-BBBL] |
UEFI BIOS Boot Mode with GPT Partition | 1 | [800-BBDM] |
No Energy Star | 1 | [387-BBEY] |
4 Very High Performance Fan for 1 CPU | 1 | [384-BDHS] |
Dual, Fully Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium | 1 | [450-AKLF] |
C13 to C14, PDU Style, 10 AMP, 2 Feet (.6m) Power Cord, Argentina | 2 | [450-ACSL] |
Riser Config 2, 3 x16 LP (2x Gen5) | 1 | [330-BCBU] |
PowerEdge R6615 Motherboard V2 | 1 | [329-BJSC] |
Intel i350 Quad Port 1GbE BASE-T, OCP NIC 3.0 | 1 | [540-BCOE] |
LOM Blank | 1 | [540-BDMK] |
Std Bezel for x8 /x10 Chassis, R6615 | 1 | [325-BETN] |
BOSS-N1 controller card + with 2 M.2 960GB (RAID 1) | 1 | [403-BCRZ][470-AFNB] |
No Operating System | 1 | [611-BBBF] |
No Media Required | 1 | [605-BBFN] |
iDRAC9, Enterprise 16G | 1 | [528-CTIC] |
Server Secured Component Verification | 1 | [528-COYT] |
No Quick Sync | 1 | [350-BBXM] |
iDRAC Factory-Generated Password for OCP cards | 1 | [379-BETG] |
iDRAC Service Module (ISM), NOT Installed | 1 | [379-BCQX] |
ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 | [770-BECD] |
No Systems Documentation, No OpenManage DVD Kit | 1 | [631-AACK] |
PowerEdge R6615 Shipping | 1 | [340-DCYK] |
Shipping Material for backplane chassis | 1 | [340-DCYE] |
PowerEdge R6615 CCC Marking, No CE or BIS Marking | 1 | [470-AFOU] |
iDRAC Group Manager, Disabled | 1 | [379-BCQY] |
Decline Selection | 1 | [817-BBBP] |
No DPUs Cable Required, No DPU | 1 | [470-AEYU] |
Drive Option - 1 - (Vast Release 5.3) | QTY | Dell Part Number | ||
1.6 TB xxx Drive U2 Gen4 with carrier | 2 | Solidigm - P5810 1.6TB | SSDPF2SQ016TZ | |
15TB xxx Drive U.2 Gen4 with carrier | 8 | Samsung 15.36TB MLC PCIEE PM1733a 4.0 NVME U.2 2.5 SSD |
Drive Option - 2 - TBC | QTY | Dell Part Number | ||
1.6TB xxx Drive U2 Gen4 with carrier | 2 | Solidigm - P5810 1.6TB | SSDPF2SQ016TZ | |
30TB xxx Drive U.2 Gen4 with carrier | 8 | |||
Micron6500 ION. 30.72TB | MTFDKCC30T7TGR-1BK1JABDA | TW9N8 |
Product Images
Front:

Back:

Side:
Rack Envelope:
Power
Wattage | Frequency | Voltage/Current | Class | Heat dissipation |
|---|---|---|---|---|
1100 W mixed mode | 50/60 Hz | 00–240 V AC/12-6.3 A | Titanium | 4100 BTU/hr |
Manufacturers Documentation
https://i.dell.com/sites/csdocuments/Product_Docs/en/poweredge-r6615-spec-sheet.pdf