Product Name: 1U-1N-GEN6 (Dell)
Models: 1U-1N-GEN6-1NIC, 1U-1N-GEN6-2NIC,1U-1N-GEN6-1NIC-SEC, 1U-1N-GEN6-2NIC-SEC
Configurations
Model | NIC 1 | NIC 2 |
1U-1N-GEN6-1NIC | Mellanox CX7 Dual Port | |
1U-1N-GEN6-2NIC | Mellanox CX7 Dual Port | Mellanox CX7 Dual Port |
1U-1N-GEN6-1NIC-SEC | Mellanox CX7 Dual Port | |
1U-1N-GEN6-2NIC-SEC | Mellanox CX7 Dual Port | Mellanox CX7 Dual Port |
Specifications
Chassis | |
Nodes: |
|
PCIe: |
|
I/O Connectivity: |
|
Management (optional): |
|
Power Supplies: |
AC POWER
|
Power Connections: |
|
Heat dissipation (maximum) (BTU/hr): |
|
Per Node | |
CPU: |
|
Memory: |
|
NIC: |
|
Boot Drive: |
|
Environmental Data | |
Dimensions: |
|
Weight with drives: |
|
Acoustics (declared sound power): | |
Airflow | |
Power Consumption: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Firmware Versions
BIOS |
|
iDRAC (BMC) |
|
CPLD |
|
Intel E610-IT4 OCP NIC |
|
RDMA NIC - Mellanox CX7 (Model MCX755106AS-HEAT) |
|
System FPGA |
|
Dell BOSS-N1 Monolithic RAID controller (For boot drives) |
|
Certifications
Product Compliance Datasheet: | |
Regulatory Compliance | FCC, ICES, CE, VCCI, RCM, UKCA, NRTL, CB (ErP) Directive 2009/125/EC |
Electromagnetic Emissions & Immunity Standards |
|
Green/Environmental |
|
Safety Standards |
|
Green/Environmental Restricted Substances |
|
Quality Standards |
|
TAA Certification |
Manufacturer Documentation
Product Spec Sheet | |
Technical Guide | |
Quick Reference Guide | |
Installation and Service Guide | r6715-ism.pdf |
Manufacturer BOM
Module Name | Option ID | Option Name | SKUs | Qty |
Base | G0Q4I72 | PowerEdge R6715 Server | 210-BNRK | 1 |
Chassis Configuration | G5R32KJ | No Hard Drive, No Backplane | 321-BLMN, 750-BBPB | 1 |
Processor | G7M5C4Z | AMD EPYC 9555P 3.20GHz, 64C/128T, 256 Cache (360W) DDR5-6400 | 338-CRRT | 1 |
Processor Thermal Configuration | GD7KT8P | Heatsink for 1 CPU Configuration (CPU greater than 240W) | 412-BBLB | 1 |
Memory Configuration Type | G6VDIHE | Performance Optimized | 370-AHLL | 1 |
Memory DIMM Type and Speed | GL7EXYA | 6400MT/s RDIMMs | 370-BCCX | 1 |
Memory Capacity | G3XFPTJ | 32GB RDIMM, 6400MT/s, Dual Rank | 370-BCCY | 12 |
RAID Configuration | GMSQ1WC | C0, Diskless Configuration (No RAID, No Controller) | 780-BCDH | 1 |
RAID/Internal Storage Controllers | GLTBAZ3 | No Controller | 405-AACD | 1 |
Hard Drives | GZ4G6T3 | No Hard Drive | 400-ABHL | 1 |
BIOS and Advanced System Configuration Settings | GEARJ9V | Power Saving BIOS Setting | 384-BBBH | 1 |
Advanced System Configurations | GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | 1 |
Advanced System Configurations | G9IONL3 | No Energy Star | 387-BBEY | 1 |
Fans | GD72EH0 | PowerEdge 1U High Performance Silver Fan | 384-BDQL | 1 |
Power Supply | GPT0Z4D | Dual, Fully Redundant (1+1),Hot-Plug MHS Power Supply, 1500W MM (100-240Vac) Titanium | 450-BCXC | 1 |
PCIe Riser | G7FI32J | Riser Config 5, 2 x16 LP Slots (Gen5), 2nd OCP | 330-BCWQ | 1 |
DPU Cables | GV6CUGB | No DPUs Cable Required, No DPU | 470-AEYU | 1 |
Motherboard | GB2QCRZ | PowerEdge R6715 Motherboard V2, MX | 329-BLHY | 1 |
OCP 3.0 Network Adapters | GVISR64 | Intel Ethernet E610-IAT4 Quad Port 1/2.5 GbE BASE-T Adapter, OCP 3.0 NIC | 540-BFPD | 1 |
OCP 3.0 Accessories | GIYJDV5 | 1 OCP - 1 Rear Blank, No Cable | 470-BCHM | 1 |
Bezel | GHMQUV0 | No Bezel for E3 Chassis | 321-BLFP, 350-BBBW | 1 |
Boot Optimized Storage Cards | GENOZ4U | BOSS-N1 controller card + with 1 M.2 960GB (RAID 0) (22x80) Rear | 403-BDMF | 1 |
Operating System | G78MU35 | No Operating System | 611-BBBF | 1 |
OS Media Kits | GKH7AZI | No Media Required | 605-BBFN | 1 |
Embedded Systems Management | GN3OR80 | iDRAC10, Enterprise 17G | 634-CSHS, 634-CSHT, 634-CSHY | 1 |
Quick Sync | GGLNSF9 | Blank Left Ear Module | 350-BCYJ | 1 |
Password | GI1M6T9 | iDRAC Legacy Password for OCP cards | 379-BETF | 1 |
IDRAC Service Module | GX95LG2 | iDRAC Service Module (ISM), NOT Installed | 379-BCQX | 1 |
Rack Rails | GNR1WTG | ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 770-BECD | 1 |
Shipping | GLYC8JN | PowerEdge R6715 Shipping | 340-DNSW, 340-DRYN | 1 |
Shipping Material | G2T9KMA | PowerEdge 1U Shipping Material | 340-DNSY | 1 |
Regulatory | GOC6PGW | PowerEdge No CCC, CE Label Marking | 389-FHJB | 1 |
Service | G5ZBAK0 | Basic Next Business Day 36 Months, 36 Month(s) | 709-BBFM | 1 |
Extended Service | GKQE3CR | NO WARRANTY UPGRADE SELECTED, 36 Month(s) | 883-BBBD | 1 |
Infrastructure Deployment Svcs | GMZGA07 | No Field Deployment Customer Install Required | 883-BBFN | 1 |
Product Images
Front:

Back:

Aerial: