Configurations
Model | Drive Config | SCM | TLC/QLC |
|---|---|---|---|
HPE GEN1 EBox - 244TB (30TB QLC) | 2× 2TB SCM + 8x 30TB QLC | 2 x SCM (2TB) | 8 x QLC/TLC (30.72) |
Specification
Chassis | |
|---|---|
Node: |
|
I/O Connectivity: |
|
Management (optional): |
|
Power Supplies: |
AC POWER
|
CPU: |
|
Memory: |
|
NIC: |
|
Management NIC |
|
Boot Drive: |
|
Environmental Data | |
Dimensions: |
|
Weight with drives: |
|
Acoustics (declared sound power): |
|
Airflow: | |
Power Consumption: |
|
Input Connector: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Certifications
Regulatory Compliance: |
|
Electromagnetic Emissions & Immunity Standards: |
|
Safety Standards: |
|
TAA Certification |
|
Manufacturer BOM
Quantity | Product Number | Description |
|---|---|---|
1 | P54199-B21 | HPE ProLiant DL325 Gen11 8SFF Configure-to-order Server |
1 | P54199-B21 ABA | HPE DL325 G11 8SFF CTO Svr |
1 | ZU706A | |
1 | P53709-B21 | AMD EPYC 9454P 2.75GHz 48-core 290W Processor for HPE |
1 | P53709-B21 0D1 | Factory Integrated |
12 | P50311-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
12 | P50311-B21 0D1 | Factory Integrated |
2 | P80324-B21 | HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive M.2 2280 PE9010 SSD |
2 | P80324-B21 0D1 | Factory Integrated |
1 | P56915-B21 | HPE ProLiant DL3X5 Gen11 1U x16 Riser Kit |
1 | P56915-B21 0D1 | Factory Integrated |
1 | P51181-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
1 | P51181-B21 0D1 | Factory Integrated |
7 | P58462-B21 | HPE ProLiant DL3XX Gen11 1U Performance Fan Kit |
7 | P58462-B21 0D1 | Factory Integrated |
2 | P03178-B21 | HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
2 | P03178-B21 0D1 | Factory Integrated |
1 | BD505A | |
1 | BD505A 0D1 | Factory Integrated |
1 | P57014-B21 | HPE ProLiant DL325 Gen11 NVMe/SATA M.2 Enablement Kit |
1 | P57014-B21 0D1 | Factory Integrated |
1 | P55001-B21 | HPE ProLiant DL325 Gen11 8SFF x4 U.2 NVMe BC Backplane Kit |
1 | P55001-B21 0D1 | Factory Integrated |
2 | P77627-B21 | HPE IB NDR200EN 2P MCX755106AS Spl Adptr |
2 | P77627-B21 0D1 | Factory Integrated |
8 | P87663-B21 | HPE 15.36TB NVMe RI U.2 BC Spl P5336 SSD |
8 | P87663-B21 0D1 | Factory Integrated |
1 | P55005-B21 | HPE ProLiant DL325 Gen11 1U 2SFF x4 NVMe U.2 BC Backplane Kit |
1 | P55005-B21 0D1 | Factory Integrated |
2 | P87661-B21 | HPE 1.92TB NVMe WI U.3 BC Spl XTR SSD |
2 | P87661-B21 0D1 | Factory Integrated |
1 | P52351-B21 | HPE DL3XX Gen11 Easy Install Rail 2 Kit |
1 | P52351-B21 0D1 | Factory Integrated |
1 | P58457-B21 | HPE ProLiant DL3X5 Gen11 1U CPU Performance Heat Sink Kit |
1 | P58457-B21 0D1 | Factory Integrated |
1 | H79W3E | |
1 | H78S7E | |
1 | P25765-B21 | HPE V-OEM Solution Enablement |
Manufacturers Documentation
System Data Sheet: HPE DL325 Gen 11 System Data Sheet
https://www.hpe.com/us/en/collaterals/collateral.a50004297enw.html?utm_source=gemini
Server Installation and Service Guide: HPE DL325 Gen 11 Server Installation and Service Guide - Overview
Product Images
Front:


Back:

Power
Wattage | Frequency | Voltage/Current | Class | Heat dissipation |
|---|---|---|---|---|
1000 W mixed mode | 50/60 Hz | 00–240 V AC/ xxx A | Titanium | xxxx BTU/hr |