Product Name: 1U-1N-GEN6 (SMC)
Model: 1U-1N-GEN6-1NIC, 1U-1N-GEN6-2NIC
Configurations
Model | NIC 1 | NIC 2 |
1U-1N-GEN6-1NIC | Mellanox CX7 Dual Port | |
1U-1N-GEN6-2NIC | Mellanox CX7 Dual Port | Mellanox CX7 Dual Port |
Specifications
Chassis | |
Nodes: |
|
PCIe: |
|
I/O Connectivity: |
|
Management (optional): |
|
Power Supplies: |
AC POWER
|
Power Connectors: |
|
Per Node | |
CPU: |
|
Memory: |
|
NIC: |
|
Boot Drive: |
|
Environmental Data | |
Dimensions: |
|
Weight with drives: |
|
Acoustics (declared sound power): | |
Airflow | |
Power Consumption: |
|
Operating Environment: |
|
Non-Operating Environment: |
|
Airflow
System State | Fan Speed (RPM) | Air Flow Rate (cfm) |
Idle – 40% | 11200 | 39 |
100% loading | 23300 | 81 |
Around 90% loading | 21420 | 72 |
Around 50% loading | 11650 | 47 |
Firmware Versions
BIOS |
|
BMC |
|
MotherBoard CPLD |
|
Backplane CPLD |
|
Intel i350 OCP NIC |
|
RDMA NIC - Mellanox CX7 (Model MCX755106AS-HEAT) |
|
PSU, PWS-860-1R2 |
|
Certifications
Regulatory Compliance |
|
Electromagnetic Emissions & Immunity Standards |
|
Green/Environmental |
|
Safety Standards |
|
Quality Standards | |
TAA Certification |
Manufacturer Documentation
Datasheet | |
Product Spec | |
Quick Reference Guide | |
AS-1115CS-TNR Web Page | https://www.supermicro.com/en/products/system/clouddc/1u/as%20-1115cs-tnr |
Manufacturer BOM
VAST Part Number | Supplier Part Number | Supplier Part Description | Part type | VAST Lock FW | ECCN | HTS Code | Country of Origin | QTY |
890-00059 | AS -1115CS-TNR-VD004 | OEM System for Vast | L9 | 1 | ||||
AS -1115CS-TNR | H13SSW, CSE-LB16TS-R860AWP-A | L6 Part Number | 5A992.c | 8471.49.0000 | USA | 1 | ||
MCP-290-00063-0N | Rail set, default for 1U 17.2"W for SC113/SC116 | Rail | EAR99 | 8473.30.5100 | China | 1 | ||
PWS-860P-1R2 | 1U 860W, Redundant power supply, | PSU | EAR99 | 8504.40.6018 | Taiwan | 2 | ||
MCP-220-00188-0B | Black gen-5.5 tool-less cost-effective 2.5" HDD tray | Carrier | EAR99 | 8473.30.5100 | China | 10 | ||
BPN-NVME5-LB16A-S10 | HDD Backplane | PCBA | Backplane CPLD: rev 08 | EAR99 | 8537.10.9170 | Taiwan | 1 | |
FAN-0163L4 | 40x40x56 mm, 23.3K-20.3K RPM | Fan | EAR99 | 8414.59.1500 | China | 6 | ||
MBD-H13SSW-P | H13 AMD UP platform with EPYC SP5 Genoa CPU | Motherboard | BIOS: Rev 3.5 | 5A992.c | 8473.30.1180 | Vietnam, Taiwan | 1 | |
RSC-D-6G5 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot | PCBA | EAR99 | 8473.30.5100 | Taiwan | 1 | ||
RSC-DR-6G5 | 1U RHS DCO Riser card with one PCI-E 5.0 X16 slot | PCBA | EAR99 | 8473.30.5100 | Taiwan | 1 | ||
CBL-MCIO-1228M5RE | MCIO x8 (STR to RE), 28cm, 30#, Gen5, 85Ohm, | Cable | NA | EAR99 | 8544.42.2000 | Philippines | 1 | |
CBL-MCIO-1218M5RE-J | MCIO x8 (STR to RE), 18cm,G5,32AWG,RoHS | Cable | NA | EAR99 | 8544.42.2000 | China | 4 | |
PSE-TUR9555P-1523 | Turin 9555P UP 64C/128T 3.2G 256MB 360W SP5 | CPU | NA | 5A992.c | 8542.31.0045 | Malaysia | 1 | |
MEM-DR532L-CL01-ER64 | 32GB DDR5-6400 2Rx8 (16Gb) ECC RDIMM | Memory | NA | 4A994 32GB DDR5 SDRAM MODULE | 8473.30.10.00 | China, Maylasia, Taiwan | 12 | |
HDS-MUN-MTFDKCC960TGP1BK | Micron 7500 PRO 960GB NVMe PCIe 4.0 3DTLC U.3 | SSD | E3MQ000 | 3A991 960GB NAND FLASH SSD | 8523.51.1900 | Malaysia , Singapore | 1 | |
SNK-P0082V | 1U Passive CPU VC Heat Sink for AMD Socket SP5 | Heatsink | NA | EAR99 | 8473.30.5100 | China | 1 | |
AOC-AG-I4M-P | AIOM Quad-Port 1GbE RJ45, based on i350-AM4 | NIC | 1.63, 0x800009fa | 5A992.c | 8517.62.0090 | Taiwan | 1 |
Product Images
Front:

Back:

Aerial: