volume list

Prev Next

This command lists volumes and their properties.

Usage

volume list [--view-id ID]

Options

--view-id ID

Filters the list by subsystem. Specify the ID of a subsystem view.

Example

vcli: admin> volume list
+----+---------+------------+----------+---------------------------------------+--------------+--------------------------------------+--------------------------------------+--------------+-------------------------------+-------------+----------------------------+-------------------------+--------------+
| Id | View-id | Name       | Size(GB) | Tags                                  | Namespace-id | Nguid                                | Uuid                                 | Capacity(GB) | Snapshot-data                 | Tenant-name | Mapped-block-hosts-preview | Mapped-block-host-count | Is-monitored |
+----+---------+------------+----------+---------------------------------------+--------------+--------------------------------------+--------------------------------------+--------------+-------------------------------+-------------+----------------------------+-------------------------+--------------+
| 1  | 3       | vol1       | 1.000    | {}                                    | None         | 066e3181-aa6b-44fe-8c87-26cc28680606 | 066e3181-aa6b-44fe-8956-3ccc28680606 | 0.000        | {'id': None, 'name': 'N/A'}   | default     |                            | 0                       | False        |
| 2  | 3       | vol2       | 1000.000 | {}                                    | None         | 1759cdf8-9f1a-420e-8c87-26ff03f50536 | 1759cdf8-9f1a-420e-9e6c-c7ff03f50536 | 0.000        | {'id': None, 'name': 'N/A'}   | default     |                            | 0                       | False        |
| 3  | 3       | cats/tiger | 1.000    | {}                                    | 1            | 0f331ba5-8e66-46ed-8c87-26a2c6ad7714 | 0f331ba5-8e66-46ed-a683-6ca2c6ad7714 | 0.000        | {'id': None, 'name': 'N/A'}   | default     | Host                       | 1                       | True         |
| 5  | 3       | cats/other | 1.000    | {}                                    | None         | 6ba2df6a-8804-4b04-8c87-269750455d4e | 6ba2df6a-8804-4b04-9232-ca9750455d4e | 0.000        | {'id': None, 'name': 'N/A'}   | default     |                            | 0                       | False        |
| 7  | 3       | cats/lion  | 1.000    | {'Team': 'Lions', 'Owner': 'Lioness'} | 5            | 6890147a-7d44-48d2-8c87-26568e3a36f8 | 6890147a-7d44-48d2-8a56-c4568e3a36f8 | 0.000        | {'id': None, 'name': 'N/A'}   | default     | Host                       | 1                       | False        |
| 8  | 3       | vol1       | 1.000    | {}                                    | 3            | a41e00d0-68b1-4900-8c87-26ec9655430e | a41e00d0-68b1-4900-9210-e4ec9655430e | 0.000        | {'id': 1, 'name': 'Vol1Snap'} | default     | Host                       | 1                       | False        |
| 9  | 3       | cats/lion  | 1.000    | {}                                    | 4            | b7e73c6d-7be4-4354-8c87-26d663daace6 | b7e73c6d-7be4-4354-9a62-44d663daace6 | 0.000        | {'id': 5, 'name': 'CatsSnap'} | default     | Host                       | 1                       | False        |
+----+---------+------------+----------+---------------------------------------+--------------+--------------------------------------+--------------------------------------+--------------+-------------------------------+-------------+----------------------------+-------------------------+--------------|

Command Output

Id

The VMS ID of the volume.

View-id

The VMS ID of the subsystem view to which the volume belongs.  

Name

The name of the volume.

Size(GB)

The amount of capacity allocated to  the volume.

Tags

The tags assigned to the volume, if applicable.

Namespace-id

The namespace ID as used by hosts to search the volume within the subsystem. Each namespace ID is unique within the subsystem. If a volume snapshot is mapped to any host(s), a snapshot volume is created with its own namespace ID.  

Nguid

The NGUID used by block hosts to access the volume.

Uuid

The UUID, used by hosts to search the volume in the subsystem.

Capacity

The amount of used capacity on the volume.

Snapshot-data

For snapshot volumes, the ID and name of the snapshot from which the volume was mapped.

Tenant-name

The name of the tenant to which the volume belongs.

Is-monitored

Indicates whether live monitoring is enabled for the volume.