Viewing Quotas in VAST Web UI
From the left navigation menu, select Element Store and then Quotas to open the Quotas page.
The following information can be displayed for each quota:
Tip
To display or hide fields, click
to the right of a column title, and then click
to open a dropdown where you can select or unselect fields.
ID | The ID of the quota. |
Name | The name of the quota. |
State | The status of the quota:
|
Path | The directory path controlled by the quota. |
Capacity Percentage | The percentage of quota capacity in use relative to the quota limits. Hovering over a percentage displays a popup with precise used capacity values (e.g. in TB) and the soft and hard limits in effect. |
File & Directories Percentage | The percentage of the number of files and directories inside the directory controlled by the quota, relative to the quota limits. Hovering over a percentage displays a popup with precise counts of file and directories and the soft and hard limits in effect. |
Grace Period | The grace period, if configured, during which exceeding of the soft limit is tolerated. |
Time Left | The time remaining until the end of the grace period. Displayed when soft limit is exceeded. |
Exceeding Users | The number of users which are currently exceeding a soft or hard limit set in a user or group quota. |
Blocked Users | Number of users blocked due to exceeding the hard limit set in the quota. |
User Quota Support | Shows if user/group quotas are enabled or disabled for the quota. |
Tenant | Shows the tenant associated with the quota. |
Capacity | The amount of quota capacity in use. |
Soft Capacity Limit | The capacity usage limit beyond which warnings are issued. |
Hard Capacity Limit | The capacity usage limit beyond which writes are blocked. |
Files/Directories | The current count of files and directories inside the directory controlled by the quota. |
Soft Files & Directories Limit | The soft limit on files and directories in the directory controlled by the quota. |
Hard Files & Directories Limit | The hard limit on files and directories in the directory controlled by the quota. |
Viewing Quotas in VAST CLI
To list all quotas, run the quota list command.
To view details of a specific quota, run the quota show command.
To list user quotas, run the userquota list command.
To view details of a specific user quota, run the userquota show command.
.png?sv=2022-11-02&spr=https&st=2026-03-27T23%3A44%3A37Z&se=2026-03-27T23%3A56%3A37Z&sr=c&sp=r&sig=n9k7LiVXx%2FXgu2%2F%2BHkb%2BQ9SHNint7EPrLb722xjoufs%3D)
.png?sv=2022-11-02&spr=https&st=2026-03-27T23%3A44%3A37Z&se=2026-03-27T23%3A56%3A37Z&sr=c&sp=r&sig=n9k7LiVXx%2FXgu2%2F%2BHkb%2BQ9SHNint7EPrLb722xjoufs%3D)