In the left navigation menu, select Data Protection and then Snapshots.
The following information can be displayed for each snapshot:
Tip
To display or hide fields, click
to the right of a column title, and then click
to open a dropdown where you can select or unselect fields.
Field | Description |
|---|---|
ID | The ID of the snapshot. |
Name | The name of the snapshot. |
Path | The path that is captured by the snapshot. |
Policy | The protection policy that created the snapshot. |
Type | Possible values:
|
Indestructible | Shows if the snapshot is indestructible (Yes) or not (No). For more information about indestructibility, see Indestructible Backups . |
Creation Time | The time the snapshot was created. |
Expiration Time | The time the snapshot is scheduled to expire. |
Aggregated Usage | An estimate of the amount of usable capacity that could be reclaimed by deleting the snapshot assuming that all snapshots on the same protected path that are older than the snapshot were already deleted. Note that if you have snapshots on multiple protected paths that are holding some of the same data, such as two snapshots on nested protected paths taken close in time, that data will not be counted as reclaimable by this estimation for any of the snapshots. Consider an example: Suppose there is a protected path on |
Unique Usage | An estimate of the amount of usable capacity that could be reclaimed by deleting the snapshot without deleting older snapshots on the same protected path. As with Aggregated Usage, this estimation takes into account any nested protected paths that may have snapshots on the same path, taken at the same time, holding the same data. The estimation will only show how much capacity should actually be freed by removing the specific snapshot without removing other protected paths or older snapshots on the same protected path. |
Tenant | The tenant where the path and the snapshot reside. |
.png?sv=2022-11-02&spr=https&st=2026-02-09T10%3A43%3A44Z&se=2026-02-09T10%3A55%3A44Z&sr=c&sp=r&sig=65dZsbIb%2BSSCBUE9bmk9uWwleJ%2FpcL1IBK56RGz6iQg%3D)
.png?sv=2022-11-02&spr=https&st=2026-02-09T10%3A43%3A44Z&se=2026-02-09T10%3A55%3A44Z&sr=c&sp=r&sig=65dZsbIb%2BSSCBUE9bmk9uWwleJ%2FpcL1IBK56RGz6iQg%3D)