protectedpath show

Prev Next

This command displays details of a specific protected path.

Usage

protectedpath show --id ID
                   [--progress]

Required Parameters

--id ID

Specifies the ID of the protected path to show.

Options

--progress

Displays progress details. Without this option, the command displays the path's configured properties, state, bandwidth and health.

Examples

The following example displays details of a protected path that has no replication streams:

vcli: admin> protectedpath show --id 37
+------------------------+---------------------------+
| ID                     | 37                        |
| Name                   | vcli-path-without-streams |
| Role                   | Standalone                |
| State                  | Local                     |
| PATH                   | /b                        |
| Path On Remote         | None                      |
| Peer-cluster-name      |                           |
| Protection-policy-name |                           |
| Is-local               | N/A                       |
| Bandwidth(MB/s)        | None                      |
| Health                 | Ok                        |
| Aggregated Usage(GB)   | 0.0                       |
| Tenant-name            | default                   |
| Remote-tenant-name     | None                      |
| Replication-streams    | []                        |
| Sync-interval          | None                      |
+------------------------+---------------------------+

This example shows details of a protected path that has one replication stream:

vcli: root> protectedpath show --id 43
+------------------------+-----------------+
| ID                     | 43              |
| Name                   | vcli-path-e     |
| Role                   | Source          |
| State                  | Active          |
| PATH                   | /e              |
| Path On Remote         | /e              |
| Peer-cluster-name      | loopB           |
| Protection-policy-name | policyAB        |
| Is-local               | N/A             |
| Bandwidth(MB/s)        | None            |
| Health                 | OK              |
| Aggregated Usage(GB)   | 0.0             |
| Tenant-name            | default         |
| Remote-tenant-name     | default         |
| Replication-streams    | ['vcli-path-e'] |
| Sync-interval          | 86400           |
+------------------------+-----------------+

This example shows details of a protected path that has two replication streams:

vcli: root> protectedpath show --id 43
+------------------------+------------------------------------+
| ID                     | 43                                 |
| Name                   | vcli-path-e                        |
| Role                   | Source                             |
| State                  | Active                             |
| PATH                   | /e                                 |
| Path On Remote         | /e                                 |
| Peer-cluster-name      | loopB                              |
| Protection-policy-name | policyAB                           |
| Is-local               | N/A                                |
| Bandwidth(MB/s)        | None                               |
| Health                 | Ok                                 |
| Aggregated Usage(GB)   | 0.0                                |
| Tenant-name            | default                            |
| Remote-tenant-name     | default                            |
| Replication-streams    | ['vcli-stream-A-C', 'vcli-path-e'] |
| Sync-interval          | 86400                              |
+------------------------+------------------------------------+

This example shows the progress of a protected path:

vcli: admin> protectedpath show --id 17 --progress
+--------------------------------------------+---------------------------+
| ID                                         | 17                        |
| Name                                       | __ignore_stream_9_qXPAWnS |
| Last Restore Point Creation Time           | 2023-06-22T21:44:18Z      |
| Last Uploading Restore Point State         | IN_PROGRESS               |
| Last Uploading Restore Point Physical Size | 0                         |
| Last Uploading Restore Point Logical Size  | 0                         |
| Eta                                        | None                      |
| Inode Count                                | 1                         |
| Progress                                   | 0.0                       |
+--------------------------------------------+---------------------------+