Displaying Volume Properties in the VAST Web UI
The Volumes tab on the Element Store page can display the following columns for each volume configured on the cluster and each snapshot volume created by mapping a volume's snapshot to one or more block host(s).
Note
The Volumes and Hosts tabs appear only when there is at least one block-enabled view configured on the cluster.
Note
Not all columns are displayed by default. To adjust the selection of columns, click
.
ID | The VMS ID of the volume. Use this ID to reference the volume when running CLI commands. |
Name | The name of the volume. |
Tags | The tags assigned to the volume, if applicable. |
Namespace ID | For mapped volumes, this is the namespace ID as used by hosts to search the volume within the subsystem. Each namespace ID is unique within the subsystem. If a volume snapshot is mapped to any host(s), a snapshot volume is created with its own namespace ID. |
NGUID | The NGUID used by block hosts to access the volume. |
UUID | The UUID, used by hosts to search the volume in the subsystem. |
Subsystem | The subsystem to which the volume belongs. |
Size | The amount of capacity allocated to the volume. |
Snapshot ID | For snapshot volumes only, the ID of the snapshot that was mapped to create the volume. |
Assigned Hosts | Block hosts that are mapped to the volume. The volume is available to these hosts. |
.png?sv=2022-11-02&spr=https&st=2026-02-09T19%3A27%3A49Z&se=2026-02-09T19%3A38%3A49Z&sr=c&sp=r&sig=S1X9YKmUftOwfjIpIE55TaNk9pms8AmF1kRFuphrNbY%3D)