cluster show

Prev Next

This command displays cluster settings and metrics. With each option the cluster displays different information. With no options, the default output does not include all of the details that you can display with the options.

Usage
cluster show --id ID [--advanced]
                     [--audit]
                     [--auto-logout-timeout]
                     [--capacity]
                     [--motd]
                     [--notified-version]
                     [--performance]
                     [--raid-state]
                     [--space-health]
                     [--tech-details]
                     [--last-imported-build]
                     [--gn]
                     [--shard-expansion-status]
                     [--turbo-boost-flag]
Options

--id ID

Specifies which cluster to display. This is usually not needed.

--advanced

Displays advanced metrics.

--audit

Displays protocol auditing configuration.

--auto-logout-timeout

Displays the current inactivity period after which VAST OS automatically logs out, in seconds.

--capacity

Displays capacity metrics.

--motd

Displays a customized Message of the Day text, if set, which is displayed by VAST OS on login.

--notified-version

Displays details of an available upgrade version that has been made available by notification.

--performance

Displays performance metrics.

--raid-state

Displays the state of the cluster's RAID striping across SSDs and related statuses and details.

--space-health

Displays health status of stripes and metadata on the cluster.

--tech-details

Displays a selection of settings and metrics.

--last-imported-build

Displays details of the last upgrade version that has been uploaded to the cluster.

--gn

Displays information about the Global Namespace

Examples
vcli: admin> cluster show
+------------------------------------+----------------------+
| ID                                 | 1                    |
| Name                               | Bonzo-02             |
| State                              | ONLINE               |
| Enabled                            | True                 |
| Build                              | release-4-4-0-704763 |
| Total-Space(TB)                    | 620.333              |
| Free-Physical-Space(TB)            | 330.139              |
| Physical-Space-In-use(TB)          | 290.195              |
| Physical-Aux-Space-In-Use(TB)      | 0.0                  |
| Enable-encryption                  | False                |
| Free-physical-space-wo-overhead-tb | N/A                  |
| Free-Usable-Capacity-TB(TB)        | 292.752              |
| Usable-Capacity-TB(TB)             | 555.366              |
| User-Space(TB)                     | 1124.713             |
| Free-Logical-Space(TB)             | 592.874              |
| Logical-Space-In-Use(TB)           | 977.146              |
| Logical-Aux-Space-In-Use(TB)       | 0.0                  |
| SMB-privileged-group-sid           |                      |
| DRR                                | 2.0:1                |
| Enable-dr                          | True                 |
| Enable-similarity                  | False                |
| Use-smb-privileged-user            | True                 |
| Use-smb-privileged-group           | True                 |
| Smb-privileged-group-full-access   | True                 |
| Smb-user-logon-name                |                      |
| Smb-administrators-group-name      |                      |
| Block All External Providers       | True                 |
| Rewrite-phase                      | NONE                 |
| Rewrite-progress                   | 0                    |
| Rewrite-type                       | []                   |
+------------------------------------+----------------------+
vcli: admin> cluster show --audit
+--------------------------+------------+
| ID                       | 1          |
| Name                     | vast146-av |
| Audit-dir-name           |            |
| Read-access-users        | []         |
| Read-access-users-groups | []         |
| Max-file-size(GB)        | 1.024      |
| Max-retention-period     | 1          |
| Max-retention-timeunit   | h          |
| Protocols                | []         |
| Enable-json-audit        | False      |
| Enable-vast-db-audit     | False      |
| Max-audit-dir-size       | None       |
+--------------------------+------------+
Operations to audit
+----------------------------------+---------+
| Operation                        | Enabled |
+----------------------------------+---------+
| Create/Delete Files/Dirs/Objects | True    |
| Modify Data                      | True    |
| Modify Metadata                  | True    |
| Read Data                        | True    |
| Read Metadata                    | True    |
| Session create/close             | False   |
+----------------------------------+---------+
Audit record options
+---------------------+---------+
| Audit record option | Enabled |
+---------------------+---------+
| Log full path       | True    |
| Log username        | False   |
+---------------------+---------+
vcli: admin> cluster show --motd
+------+------+
| motd | None |
+------+------+
vcli: admin> cluster show --last-imported-build
+-----------------+-------------------------------------------------------------------------------------------------------------------------+
| build           | 704763                                                                                                                  |
| sys_version     | 4.4.0.26                                                                                                                |
| os_version      | 12.7.14                                                                                                                 |
| ssd_version     | 8DV10510                                                                                                                |
| nvram_version   | E2010485                                                                                                                |
| bmc_fw_versions | {'x86_64': {'file': 'bmc/x86_64/rom-Maverick-12.21.1.ima', 'version': '12.21.1'}, 'aarch64': {'file': 'bmc/aarch64/rom- |
|                 | ceres-0.45.2.ima', 'version': '0.45.2', 'mcu_file': 'bmc/aarch64/Ceres_MCU_v0.0.4.1.hex', 'mcu_version': '0.0.4.1',     |
|                 | 'pci_switch_file': 'bmc/aarch64/pcie_v1.4.4.3_mfg_v1.4.0.2.fw', 'pci_switch_version': '1.4.4.3'}}                       |
+-----------------+-------------------------------------------------------------------------------------------------------------------------+
vcli: admin> cluster show --auto-logout-timeout
+---------------------+---+
| auto_logout_timeout | 0 |
+---------------------+---+
vcli: admin> cluster show --capacity
+-----------------------------------+----------+
| ID                                | 1        |
| Name                              | Bonzo-02 |
| Total-Space(TB)                   | 620.333  |
| Free-Physical-Space(TB)           | 330.165  |
| Physical-Space-In-use(TB)         | 290.169  |
| Physical-Aux-Space-In-Use(TB)     | 0.0      |
| User-Space(TB)                    | 1124.795 |
| Free-Logical-Space(TB)            | 592.982  |
| Logical-Space-In-Use(TB)          | 977.119  |
| Usable-Auxiliary-Space-In-Use(TB) | 0.000    |
| Usable-Capacity(TB)               | 555.349  |
| Free-Usable-Capacity(TB)          | 292.775  |
| Usable-Capacity-TB(TB)            | 555.349  |
| Free-Usable-Capacity-TB(TB)       | 292.775  |
| Logical-Aux-Space-In-Use(TB)      | 0.0      |
| Used handles percent              | 4.65     |
| DRR                               | 2.0:1    |
+-----------------------------------+----------+
vcli: admin> cluster show --raid-state
+-----------------------+------------------------+
| ID                    | 1                      |
| Name                  | Bonzo-02               |
| SSD-RAID-state        | HEALTHY                |
| NVRAM-RAID-state      | HEALTHY                |
| Memory-RAID-state     | HEALTHY                |
| RAID-rebuild-progress | SSD 0 NVRAM 0 Memory 0 |
| RAID-drives-can-fail  | 0                      |
+-----------------------+------------------------+
vcli: admin> cluster show --performance
+-----------------+----------+
| ID              | 1        |
| Name            | Bonzo-02 |
| R-IOPS          | 93       |
| W-IOPS          | 933      |
| R-MD-IOPS       | 2353     |
| W-MD-IOPS       | 8        |
| R-BW(MB/s)      | 92.39    |
| W-BW(MB/s)      | 698      |
| R-Latency(msec) | 2.723    |
| W-Latency(msec) | 8.059    |
+-----------------+----------+
vcli: admin> cluster show --tech-details
+----------------------------------+--------------------------------------+
| ID                               | 1                                    |
| Name                             | Bonzo-02                             |
| Leader IP                        | 172.16.3.52                          |
| Leader-cnode                     | cnode-3-52                           |
| Micro-shards                     | 512                                  |
| Micro-stripe-groups              | 64                                   |
| Mega-shards                      | 512                                  |
| Mega-stripe-groups               | 64                                   |
| CNode-Cores                      | 14                                   |
| Max-NVRAM-Replication-Factor     | 2                                    |
| Max-SSD-Capacity-Percent         | 100                                  |
| Max-NVRM-Capacity-Percent        | 100                                  |
| PSNT                             | Bonzo-02                             |
| GUID                             | decd8b71-aa6f-56a2-8430-75f736285572 |
| Online-start-time                | None                                 |
| Deployment-time                  | 2021-04-06T10:29:20.699575Z          |
| Uptime                           |                                      |
| DBox HA support                  | False                                |
| Upgrade-phase                    | NONE                                 |
| Mgmt-vip                         | 10.27.200.60                         |
| Mgmt-CNode                       | cnode-3-51                           |
| VMS-Inner-VIP                    | 172.16.4.60                          |
| VMS-Inner-VIP-CNode              | cnode-3-53                           |
| Use-smb-privileged-user          | True                                 |
| Use-smb-privileged-group         | True                                 |
| Smb-privileged-group-full-access | True                                 |
| Smb-user-logon-name              |                                      |
| SMB-privileged-group-sid         |                                      |
+----------------------------------+--------------------------------------+
vcli: admin> cluster show --space-health
+-----------------+----------+
| ID              | 1        |
| Name            | Bonzo-02 |
| Stripes-health  | HEALTHY  |
| Metadata-health | HEALTHY  |
+-----------------+----------+
vcli: admin> cluster show --notified-version
++
++