Configurations
NVIDIA OPN # | Data Rate | Network Interface | Ports | PCIe | Technology | Crypto |
| 2x200GbE/HDR200 | QSFP112 | Dual | PCIe 5.0 @32GT/s, x16 | VPI | Disabled |
Supported in
Installed in:
Specifications
OPN | 900-9D3B4-00CV-EA0: Crypto Enabled with integrated BMC 900-9D3B4-00SV-EA0: Crypto Disabled with integrated BMC | ||
BlueField-3 SoC | BlueField-3 E-Series -8 Arm-Cores - 505MHz/2000MHz | ||
Physical | Single-Slot FHHL Card Dimensions: 111.15mm x 167.65mm Tall Bracket Dimensions: 120.5mm x 21.95mm Heatsink Dimensions (Length, Width, Height): 139.6mm x 92.7mm x 10.2mm | ||
Interfaces | On-board Memory |
| |
PCI Express Interface | Gen 5.0 SERDES @ 32.0GT/s, 16 lanes (4.0, 3.0, 2.0 and 1.1 compatible) | ||
Networking Connector | Dual-port QSFP112 (copper and optical) | ||
Data Rate | InfiniBand | NDR200/HDR/HDR100/EDR/FDR/SDR | |
Ethernet (Default) | 200/100/50/25/10 Gb/s | ||
Protocol Support | InfiniBand: IBTA v1.5(a) Auto-Negotiation: NDR200 (2 lanes x 100Gb/s per lane) port, HDR (50Gb/s per lane) port, HDR100 (2 lane x 50Gb/s per lane), EDR (25Gb/s per lane) port, FDR (14.0625Gb/s per lane), 1X/2X/4X SDR (2.5Gb/s per lane) | ||
Ethernet: 200GAUI-4 C2M, 200GBASE-CR4, 100GAUI-2 C2M, 100GBASE-CR4, 100GBASE-CR2, 100GBASE-CR1, 50GAUI-2 C2M, 50GAUI-1 C2M, 50GBASE-CR, 50GBASE-R2 , 40GBASE-CR4, 40GBASE-R2, 25GBASE-R, 10GBASE-R, 10GBASE-CX4, 1000BASE-CX, CAUI-4 C2M, 25GAUI C2M, XLAUI C2M , XLPPI, SFI | |||
Electrical and Thermal Specifications | Voltage | 12V | |
Electrical and thermal specifications are provided in the "NVIDIA BlueField-3 Networking Platform Product Specification" document. You can access the document either by logging into NVOnline or by contacting your NVIDIA representative. | |||
Environmental | Temperature | Operational | 0°C to 55°C |
Non-operational | -40°C to 70°C (b) | ||
Humidity | Operational | 10% to 85% relative humidity | |
Non-operational | 10% to 90% relative humidity | ||
Altitude (Operational) | 3050m | ||
Regulatory | Safety | CB / cTUVus / CE | |
EMC | CE / FCC / VCCI / ICES / RCM | ||
RoHS | RoHS compliant | ||
Regulatory Model Number | D3B4 | ||
Notes:
(a) The BlueField-3 SuperNICs supplement the IBTA auto-negotiation specification to get better bit error rates and longer cable reaches. This supplemental feature only initiates when connected to another NVIDIA InfiniBand product.
(b) The non-operational storage temperature specifications apply to the product without its package.
Supported In
Cisco Gen1 EBox
Images
Side:

Manufacturers Documentation
Spec Sheet: https://docs.nvidia.com/networking/display/bf3dpu/specifications