Mavericks MLK DBox with Single CX6 NIC in ETH Mode

Mavericks DBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | DNode 1 | |||
2 | DNode 2 | |||
3 | PSU 1 | |||
4 | PSU 2 | |||
5 | PSU 3 | |||
6 | PSU 4 | |||
7 | ens65s0f1 | Left Port | Internal | 41:00.1 |
8 | ens65s0f0 | Right Port | Internal | 41:00.0 |
9 | enp145s0f0 | 1 GbE Port 1 (Left) | (*MGMT) | |
10 | enp145s0f1 | 1 GbE Port 2 (Middle) | TECH | |
11 | enp211s0f0 | 1 GbE Port 3 (Right) | MGMT/IPMI | |
*in B2B IPMI configuration the MGMT port is moved to 1GbE port 1 (enp145s0f0).
Mavericks Lightspeed DBox with Dual CX5 NIC in ETH Mode

Mavericks DBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | DNode 1 | |||
2 | DNode 2 | |||
3 | PSU 1 | |||
4 | PSU 2 | |||
5 | PSU 3 | |||
6 | PSU 4 | |||
7 | ens3 | Left Card | Internal | 11:00.0 |
8 | ens14 | Right Card | Internal | 92:00.0 |
9 | ens6 | 1 GbE Port 1 (Left) | MGMT/IPMI (*TECH) | |
10 | ens4 | 1 GbE Port 2 (Right) | TECH (*MGMT) | |
*in B2B IPMI configuration the MGMT port is moved to 1GbE port 2 (ens4) and the TECH port is moved to 1GbE port 1 (ens6)
Mavericks DBox with Single CX5 NIC in ETH Mode

Mavericks DBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | DNode 1 | |||
2 | DNode 2 | |||
3 | PSU 1 | |||
4 | PSU 2 | |||
5 | PSU 3 | |||
6 | PSU 4 | |||
7 | ens14f1 | Left Port | Internal | 9a:00.1 |
8 | ens14f0 | Right Port | Internal | 9a:00.0 |
9 | ens6 | 1 GbE Port 1 (Left) | MGMT/IPMI (*TECH) | |
10 | ens4 | 1 GbE Port 2 (Right) | TECH (*MGMT) | |
*in B2B IPMI configuration the MGMT port is moved to 1GbE port 2 (ens4) and the TECH port is moved to 1GbE port 1 (ens6)