⚠️ Warning
Networking is configured on a per-CNode basis, it is possible for a cluster to have CNodes with differing configurations. If you are unsure of the configuration of a particular CNode, please contact VAST Support for assistance.
ℹ️ Note
Skip NIC cannot be used with multi-homed configurations.
HPE Gen5 Genoa CBox with dual CX7 NIC in ETH mode, Multi-homed ETH + IB
⚠️ Warning
Since this is a per-CNode setting, it is possible for a cluster to have CNodes with differing configurations. If you are unsure of the configuration of a CNode, please contact VAST Support for assistance.

HPE Gen5 Genoa CBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | PSU 1 | |||
2 | PSU 2 | |||
3 | enp7s0f0 | Right Card – Left Port | Internal | 07:00.0 |
4 | enp7s0f1 | Right Card – Right Port | Internal | 07:00.1 |
5 | enp134s0f0 | Left Card – Left Port | Northbound/Split | 86:00.0 |
6 | ib0 | Left Card – Right Port | Northbound/Split | 86:00.1 |
7 | BMC | Dedicated BMC port | (*IPMI) | |
8 | enp200s0f0 | 1 GbE Port 1 (Left) | MGMT/IPMI | c8:00.0 |
9 | enp200s0f1 | 1 GbE Port 2 | (*MGMT) | c8:00.1 |
10 | enp200s0f3 | 1 GbE Port 4 (Right) | TECH | c8:00.3 |
*In B2B IPMI configuration, the MGMT port is moved to 1GbE port 2 (enp200s0f1), and port 1 (enp200s0f0) is connected to the Dedicated BMC Port of the Peer Node
HPE Gen5 Genoa CBox with dual CX7 NIC in ETH mode, Multi-homed IB + ETH
⚠️ Warning
Since this is a per-CNode setting, it is possible for a cluster to have CNodes with differing configurations. If you are unsure of the configuration of a CNode, please contact VAST Support for assistance.

HPE Gen5 Genoa CBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | PSU 1 | |||
2 | PSU 2 | |||
3 | enp7s0f0 | Right Card – Left Port | Internal | 07:00.0 |
4 | enp7s0f1 | Right Card – Right Port | Internal | 07:00.1 |
5 | ib0 | Left Card – Left Port | Northbound/Split | 86:00.0 |
6 | enp134s0f1 | Left Card – Right Port | Northbound/Split | 86:00.1 |
7 | BMC | Dedicated BMC port | (*IPMI) | |
8 | enp200s0f0 | 1 GbE Port 1 (Left) | MGMT/IPMI | c8:00.0 |
9 | enp200s0f1 | 1 GbE Port 2 | (*MGMT) | c8:00.1 |
10 | enp200s0f3 | 1 GbE Port 4 (Right) | TECH | c8:00.3 |
*In B2B IPMI configuration, the MGMT port is moved to 1GbE port 2 (enp200s0f1), and port 1 (enp200s0f0) is connected to the Dedicated BMC Port of the Peer Node
HPE Gen5 Genoa CBox with dual CX7 NIC in IB mode, Multi-homed IB + ETH
⚠️ Warning
Since this is a per-CNode setting, it is possible for a cluster to have CNodes with differing configurations. If you are unsure of the configuration of a CNode, please contact VAST Support for assistance.

HPE Gen5 Genoa CBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | PSU 1 | |||
2 | PSU 2 | |||
3 | ib1 | Right Card – Left Port | Internal | 07:00.0 |
4 | ib2 | Right Card – Right Port | Internal | 07:00.1 |
5 | ib0 | Left Card – Left Port | Northbound/Split | 86:00.0 |
6 | enp134s0f1 | Left Card – Right Port | Northbound/Split | 86:00.1 |
7 | BMC | Dedicated BMC port | (*IPMI) | |
8 | enp200s0f0 | 1 GbE Port 1 (Left) | MGMT/IPMI | c8:00.0 |
9 | enp200s0f1 | 1 GbE Port 2 | (*MGMT) | c8:00.1 |
10 | enp200s0f3 | 1 GbE Port 4 (Right) | TECH | c8:00.3 |
*In B2B IPMI configuration, the MGMT port is moved to 1GbE port 2 (enp200s0f1), and port 1 (enp200s0f0) is connected to the Dedicated BMC Port of the Peer Node
HPE Gen5 Genoa CBox with dual CX7 NIC in IB mode, Multi-homed ETH + IB
⚠️ Warning
Since this is a per-CNode setting, it is possible for a cluster to have CNodes with differing configurations. If you are unsure of the configuration of a CNode, please contact VAST Support for assistance.

HPE Gen5 Genoa CBox | ||||
|---|---|---|---|---|
Number | Name | Port Location | Function | PCIe B:D.F |
1 | PSU 1 | |||
2 | PSU 2 | |||
3 | ib1 | Right Card – Left Port | Internal | 07:00.0 |
4 | ib2 | Right Card – Right Port | Internal | 07:00.1 |
5 | enp134s0f0 | Left Card – Left Port | Northbound/Split | 86:00.0 |
6 | ib0 | Left Card – Right Port | Northbound/Split | 86:00.1 |
7 | BMC | Dedicated BMC port | (*IPMI) | |
8 | enp200s0f0 | 1 GbE Port 1 (Left) | MGMT/IPMI | c8:00.0 |
9 | enp200s0f1 | 1 GbE Port 2 | (*MGMT) | c8:00.1 |
10 | enp200s0f3 | 1 GbE Port 4 (Right) | TECH | c8:00.3 |
*In B2B IPMI configuration, the MGMT port is moved to 1GbE port 2 (enp200s0f1), and port 1 (enp200s0f0) is connected to the Dedicated BMC Port of the Peer Node
ℹ️ Note
Using the Reverse NIC functionality together with Multi-home is supported, but has extremely limited use cases. Thus it is not documented here.